Wählen Sie eine Region:
Europa
Name | Telefon | Webseite | Land |
---|---|---|---|
AdriaBIM Albania | (+44) 20 380 73 547 | Albania | |
AdriaBIM Austria | (+43) 66 567 05 02 26 | Austria | |
ZWCAD Austria Birocom2000 | (+43) 0664 5561 586 | Austria | |
Kecht IT GmbH | (+43) 662 88 00 77 | Austria | |
Mesali | (+32) 470 45 18 69 | Belgium | |
CADkoop Belgium BVBA | (+32) 3 8080981 | Belgium | |
TEKCAD | (+32) 47 5624689 | Belgium | |
CAD Assist Ltd. | (+359) 2 9887880 | Bulgaria | |
AdriaBIM Bulgaria | (+359) 88 915 64 00 | Bulgaria | |
AdriaBIM Bosnia and Herzegovina | (+385) 1 670 22 06 | Bosnia and Herzegovina | |
CAD GLOBAL Bosnia | +44 (0) 208 144 6400 | Bosnia and Herzegovina | |
progeCAD Hrvatska | (+385) 51629005 | Croatia | |
AdriaBIM Croatia | (+385) 1 670 22 06 | Croatia | |
CAD GLOBAL Hrvatska | + 385 (0) 99 29 84 412 | Croatia | |
NUMIKON | + 385 99 3238524 | Croatia | |
AdriaBIM Cyprus | (+44) 20 380 73 547 | Cyprus | |
ARCH LAB s.r.o. | (+420) 732 174118 | Czechia | |
CADservis, s.r.o. | (+420) 553730029 | Czechia | |
GS SOFT Bohemia s.r.o. | (+420) 222 746 180 | Czechia | |
SoliCAD, s.r.o. | (+420) 224 248 581 | Czechia | |
Active Communication | (+45) 75 64 33 99 | Denmark | |
Tehnosüsteemide OÜ | (+372) 506 6130 | Estonia | |
Cadmandata Oy | (+35) 8331220300 | Finland | |
AN-Cadsolutions | (+358) 400945457 | Finland | |
Software Explosion Oy | (+358) 10 830 5600 | Finland | |
SARL ZW France | (+33) 02 40 09 50 00 | France | |
update your life e. K. | (+49) 611 3417041 | Germany | |
GS SOFT Germany GmbH | (+49) 89 999 534 64 | Germany | |
Originalsoftware GmbH & Co. KG | (+49) 2237 5919425 | Germany | |
cbaCAD GmbH | (+49) 0 966 042 | Germany | |
CAD-Service Axel Hirsch | (+49) 39832 26459 | Germany | |
POLZIN Systemhaus | (+49) 228 987360 | Germany | |
MERVISOFT GmbH | (+49) 611 18361-0 | Germany | |
CAD-Choice | (+49) 221 4231 9091 | Germany | |
encee CAD/CAM Systeme GmbH | (+49) 9621 78290 | Germany | |
EASYCAD | (+30) 69 33445504 | Greece | |
AC & E HELLAS S.A. | (+30) 2106068600 | Greece | |
CAD-design Kft. | (+36) 34 338 099 | Hungary | |
AdriaBIM Hungary | (+36) 70 350 71 56 | Hungary | |
SimTech Logisztika Kft. | (+36) 52534778 | Hungary | |
K-ÉP Stúdió | (+36) 1 4451019 | Hungary | |
AdriaBIM Ireland | (+44) 20 380 73 547 | Ireland | |
NSI S.r.l. | (+39) 3497969976 | Italy | |
Cristian Galdini | (+39) 051 0826152 | Italy | |
EmiCAD s.r.l. | (+39) 0422 978585 | Italy | |
AdriaBIM Kosovo | (+386) 1 23 50 206 | Kosovo | |
3dLotus SIA | (+371) 66116700 | Latvia | |
SIA "Kogra" | (+371) 67369052 | Latvia | |
IBS AG | +(423) 376 72 72 | Liechtenstein | |
In aXis Vaidas Guogis | (+370) 6522 6522 | Lithuania | |
iLotus, UAB | (+370) 655 46080 | Lithuania | |
AdriaBIM Malta | (+44) 20 380 73 547 | Malta | |
AdriaBIM Montenegro | (+381) 1 142 23 206 | Montenegro | |
BAR Engineering, Consulting, Environment | (+389) 2 3215 773 | North Macedonia | |
AdriaBIM North Macedonia | (+381) 1 142 23 206 | North Macedonia | |
BlueAi b.v. | (+31) 6 20249257 | Netherlands | |
Tricadselection Nederland | (+31) 519 562602 | Netherlands | |
CADkoop Nederland BV | (+31) 884946680 | Netherlands | |
Perico AS | (+47) 22064050 | Norway | |
ASCAD | (+17) 85 90 361 | Poland | |
BUDiKOM | (+61) 830-16-77 | Poland | |
DATACOMP Sp. z o.o. | (+12) 412-99-77 | Poland | |
Stowarzyszenie Elektryków Polskich Oddział Warszawski | (+22) 827-38-46 | Poland | |
Vector Software | (+22) 4898919 | Poland | |
EUPOL Paweł Owczarzak | 784 372 000 | Poland | |
3D MASTER | 665 554475 | Poland | |
Usługi Informatyczne SZANSA | (+33) 488 89 39 | Poland | |
TMSYS Sp. z o.o. | (+12) 412-99-77 | Poland | |
MAT Usługi Informatyczne | (+12) 252 06 00 | Poland | |
SOLIDCALC Engenharia & Software | (+351) 216 087 926 | Portugal | |
Ibercad, lda | (+351) 253059000 | Portugal | |
ARBEIT MF S.R.L. | (+40) 368 401078 | Romania | |
ZWCAD DISTRIBUTION SRL | (+40) 31 425 0094 | Romania | |
TMSYS Rom S.R.L. | Romania | ||
S.C. FairSoft S.R.L. | (+40) 746075468 | Romania | |
Cost Itech Services SRL | (+40) 726706080 | Romania | |
GS Soft, spol. s r.o. | (+421) 0 2 2027 5562 | Slovakia | |
CAD systémy Ondrej Vandák | (+421) 903 532021 | Slovakia | |
TECHSOFT s.r.o. | (+421) 52 7882501 | Slovakia | |
"LIMIS" d.o.o. | (+381) 22 478514 | Serbia | |
AdriaBIM Serbia | (+381) 1 142 23 206 | Serbia | |
"Arhit" d.o.o. Arhitomic | (+381) 32 700133 | Serbia | |
CAD Global Serbia | +44 (0) 208 144 6400 | Serbia | |
AdriaBIM Slovenia | (+386) 1 23 50 206 | Slovenia | |
ZWCAD Slovenia Birocom2000 | (+386) 2 471 12 40 | Slovenia | |
CAD GLOBAL Slovenia | + 385 (0) 99 303 3469 | Slovenia | |
Eurocitydata AB | (+46) 733 88 86 84 | Sweden | |
PROCAD Systems AB | (+46) 21 81 60 01 | Sweden | |
CAX Systemhaus GmbH | (+41) 41 740 38 37 | Switzerland | |
MP Software Técnico S.L. | (+34) 627559030 | Spain | |
APLICACIONES DE CAD CAM Y GIS SL | (+34) 629670173 | Spain | |
Softlist ltd. | (+380) 44 593-74-75 | Ukraine | |
Sabit / Bricsys Украина | +38 (091) 481-00-15 | Ukraine | |
LLC Digital Softdrive | (+38) 965865654 | Ukraine | |
Adriabim | (+44) 20 380 73 547 | United Kingdom | |
South Survey Ltd | (+44) 0 1200 429870 | United Kingdom | |
0208 144 6400 | United Kingdom | ||
Intratech | (+87) 806 3199 | United Kingdom | |
On-Site-Support (CAD) | (+44) 800 1976281 | United Kingdom | |
Sistem24 Bilişim Ve Danışmanlık Hizmetleri Ltd. Şti | (+90) 212 2129802 | Turkey | |
Eti Bilgisayar Ltd. | (+90) 212 2129802 | Turkey |
Afrika
Name | Telefon | Webseite | Land |
---|---|---|---|
ENTERIS | 00244 938040548 | Angola | |
CALITECK | 0020 1000810071 | Egypt | |
CAD4Africa | Kenya | ||
CAD4Africa | Nigeria | ||
Intratech | (+87) 806 3199 | South Africa | |
South Africa |
Asien und Pazifik
Name | Telefon | Webseite | Land |
---|---|---|---|
Qast Systems Solutions, Inc. | (+86) 21-5240-0198 | China | |
Qast Systems Solutions, Inc. | (+852) 3520-4200 | Hong Kong | |
Graebert India Software Pvt | (+91) 120 4561604 | India | |
SOFTTECH SOLUTIONS | (+91) 9871089430 | India | |
Niha Solutions | (+91) 9845211296 | India | |
InvensysCAD Solutions | (+91) 77 200 30200 | India | |
Excel Design Technologies | (+91) 8866003662 | India | |
DesignSense Software | (+91) 80 41625057 | India | |
Namal Engineers | (+91) 9910905719 | India | |
Accelty Techsolutions LLP | (+91) 7710052929 | India | |
Modi SoftTech Consultant India Pvt Ltd | (+91) 9537371001 | India | |
Cadster Technologies Pv LTD | (+91) 04435606003 | India | |
RDM ENTERPRISE | (+91) 9748776969 | India | |
Satao CAM Tech Solutions Pvt Ltd | (+91) 9922649129 | India | |
AppliCAD Indonesia | (+21) 2936 5222 | Indonesia | |
Matal Advanced solutions | (+972) 3 6832045 | Israel | |
TBM Software Ltd. | (+972) 3 5617090 | Israel | |
CHAM-JAPAN | (+81) 3 52109356 | Japan | |
EMP trade | (+7) 7772322713 | Kazakhstan | |
Arkaan International Group | (+965) 50869900 | Kuwait | |
Neofame Technologies Sdn | (+60) 3 7876 1336 | Malaysia | |
Applied Graphics | (+60) 3 5122 1225 | Malaysia | |
Qast Systems Solutions, Inc. | (+886) 2 27530200 | Taiwan | |
AppliCAD | (+66) 02-744-9045 | Thailand | |
TECHNOTRADE | 0092 4235832403 | Pakistan | |
ACAD PTE LTD | (+65) 6261 1933 | Singapore | |
Modoo Solution Co.,Ltd | (+82) 2 857 0974 | South Korea | |
ACECAM PVT. LTD. | (+94) 716228228 | Sri Lanka | |
First Star Computer | (+971) 6 5749799 | United Arab Emirates | |
Isotech Technologies LLC | (+971) 503426831 | United Arab Emirates | |
(+84) 1649591469 | Vietnam |
Australien und Ozeanien
Name | Telefon | Webseite | Land |
---|---|---|---|
CADDIT Pty Ltd | (+61) 418647407 | Australia | |
(+64) 9 972 9052 | New Zealand |
Nordamerika
Name | Telefon | Webseite | Land |
---|---|---|---|
GLOBAL COMPUTING S.A. DE C.V. | (+52) 5555252215 | Mexico | |
CAD Concepts, Inc. | (+1) 215 362 7115 | United States | |
NOVEDGE LLC | (+1) 415 848 9018 | United States | |
(+1) 503 9466600 | United States |
Südamerika
Name | Telefon | Webseite | Land |
---|---|---|---|
SoftCAD ARGENTINA | (+54) 291 4399155 | Argentina | |
GUZTELL & SOLUCIONES S.A.C. | (+51) 926 921 627 | Peru | |
LicenciasOriginales | (+598) 26287841 | Uruguay |